Run Explorer

Immutable, run-scoped evidence page. This route loads only /rootfetch/artifacts/runs/<run_id>/... files.

20260303T144939Z_167a0e74b6bc_rootfetch_model_v1

Snapshot UTC: 2026-03-03T14:49:39Z

manifest

Model version

rootfetch_model_v1

Methodology version

2026-03-01

Snapshot hash

167a0e74b6bcb12eeec22d2f56287285018ee0319e3f163a1bee1798f0ddece6

Manifest SHA256

94aac4027699018f907e23b9134fb3a1f30a4a78f922cd7af70a19b1479d7223

Integrity: Verifiable

Manifest-driven integrity surface with copy-ready local verification commands.

Integrity: verifiableManifest hashes: SHA256

expected_count

8

checked_count

8

manifest entries

8

How to verify locally (JS)

node examples/verify-run.mjs 20260303T144939Z_167a0e74b6bc_rootfetch_model_v1

How to verify locally (Python)

python3 examples/verify_run.py 20260303T144939Z_167a0e74b6bc_rootfetch_model_v1

Live Zone Snapshot

Frozen model outputs for this exact immutable run.

DVI band: STABLERegime: STABLEConfidence: 88.00%

DVI

2.6

Regime

STABLE

Regime inputs

delta_hhi: -0.000139

top10_share_delta: -0.000623

median_delta: 0.000000

HHI_DOWNTOP10_SHARE_FALLINGMEDIAN_FLAT

Classification bands

STABLE (0-25)
ELEVATED (25-50)
ACTIVE (50-75)
TURBULENT (75-100)

Coverage Summary

Coverage metrics for this run from coverage_latest.json.

Approved

959

Counted ever

959

Observed today (core)

3

Observed today (rolling)

73

Missing ever

0

Evidence Links

Immutable artifact URLs for this run.

Cite This Run

Copy-ready citation fields for reports and briefings.

Run ID: 20260303T144939Z_167a0e74b6bc_rootfetch_model_v1
Snapshot: 2026-03-03T14:49:39Z
Model: rootfetch_model_v1
Manifest SHA: 94aac4027699018f907e23b9134fb3a1f30a4a78f922cd7af70a19b1479d7223
URL: https://rootfetch.vercel.app/runs/20260303T144939Z_167a0e74b6bc_rootfetch_model_v1

Digest Snapshot

Optional digest text for this run.

# RootFetch Daily Digest — 2026-03-03

- Run ID: c0b47486-5c2a-4c87-9c6f-5cf3c14c94a6
- Mode: hybrid
- Approved TLDs observed: 959
- Observed today: 76 (core=3, rolling=73)
- Snapshot rows today: 959

## Cross-sectional highlights
- Total delegated counted today: 64,598,023
- Distribution (p50 / p90 / p99 / max): 1,190 / 43,835 / 1,165,287 / 11,669,381
- Concentration (Top1 / Top10 share): 18.06% / 65.08% (HHI=0.0709)
- New approvals vs 2026-03-02: +3 / -0
- Added approvals (first 10): crown, fox, ooo

## Daily Insights
- [market/info] Top 10 TLDs hold 65.08% of delegations; median TLD has 1,190 names; 389 TLDs have <100.
- [movers/positive] Core movers: .app +1,275, .xyz +1,089, .dev +389 (day-over-day).
- [approvals/info] New approvals today: +3 (crown, fox, ooo).
- [coverage/positive] Observed today: 76 (core+rolling) out of 959 approved TLDs; snapshot rows today: 959.

## Security Status
- Safe aggregates checks date: 2026-03-03
- no_raw_zones_tracked: True
- no_ai_dir_tracked: True
- no_env_tracked: True
- vercel_read_only: True

## Top TLDs by Count (Today)
| tld | count | share_pct | sector | cadence |
| --- | --- | --- | --- | --- |
| org | 11669381 | 18.064610119724563 | other | baseline |
| xyz | 8125671 | 12.578823039212825 | other | core |
| top | 5903565 | 9.13892519589957 | other | baseline |
| info | 5171743 | 8.006039132188302 | other | baseline |
| online | 3243899 | 5.021669161608863 | other | baseline |
| store | 2081176 | 3.221733271930009 | commerce | baseline |
| site | 1721000 | 2.664168220751895 | other | baseline |
| vip | 1567775 | 2.42697055914544 | other | baseline |
| sbs | 1350295 | 2.09030390914595 | other | baseline |
| biz | 1208795 | 1.8712569578174243 | other | baseline |

## Core Daily Movers (Absolute)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| app | 1098106 | 1275.0 | 0.0011624397924566 | ok |
| xyz | 8125671 | 1089.0 | 0.0001340376649531 | ok |
| dev | 601152 | 389.0 | 0.0006475099165561 | ok |

## Core Daily Movers (Percentage)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| app | 1098106 | 1275.0 | 0.0011624397924566 | ok |
| dev | 601152 | 389.0 | 0.0006475099165561 | ok |
| xyz | 8125671 | 1089.0 | 0.0001340376649531 | ok |

## Core Daily Decliners
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| dev | 601152 | 389.0 | 0.0006475099165561 | ok |
| xyz | 8125671 | 1089.0 | 0.0001340376649531 | ok |
| app | 1098106 | 1275.0 | 0.0011624397924566 | ok |

## Rolling Updates (Since Last Seen)
| tld | count | prev_date_utc | days_since_prev | delta_abs | delta_pct |
| --- | --- | --- | --- | --- | --- |
| asia | 522756 | 2026-03-02 | 1.0 | 2831.0 | 0.0054450161080925 |
| space | 515391 | 2026-03-02 | 1.0 | 715.0 | 0.0013892235114907 |
| rest | 77448 | 2026-03-02 | 1.0 | 696.0 | 0.0090681676047529 |
| cloud | 462156 | 2026-03-02 | 1.0 | 548.0 | 0.0011871544687267 |
| cfd | 478856 | 2026-03-02 | 1.0 | -194.0 | -0.0004049681661621 |
| one | 224503 | 2026-03-02 | 1.0 | 122.0 | 0.0005437180509936 |
| wiki | 77717 | 2026-03-02 | 1.0 | 97.0 | 0.0012496779180623 |
| monster | 31068 | 2026-03-02 | 1.0 | -50.0 | -0.0016067870685776 |
| gives | 3914 | 2026-03-02 | 1.0 | 38.0 | 0.0098039215686274 |
| study | 8443 | 2026-03-02 | 1.0 | 32.0 | 0.0038045416716204 |

## Notable Anomalies
_No data._

## Sector Snapshot
| sector | sector_count | sector_delta_abs | sector_delta_pct | member_tlds_count |
| --- | --- | --- | --- | --- |
| ai_tech | 2940730 | 4035.0 | 0.0013739935539781 | 6 |
| commerce | 2121714 | -373.0 | -0.0001757703619125 | 4 |
| finance | 60892 | -11.0 | -0.000180615076433 | 3 |
| geo_local | 154709 | 34.0 | 0.0002198157426862 | 4 |
| media_social | 1010310 | 619.0 | 0.0006130588467164 | 4 |
| other | 58309668 | 83133.0 | 0.0014277511103829 | 938 |

## Data Quality Notes
- Failed TLD jobs: 0
- Estimated counts (HLL): 0

Replay + Latest

Fallback navigation when comparing immutable run evidence to moving pointers.

browse all runscompare to latestreplay index latest pointer Immutable route: no `latest.json` fetches are performed inside this page.